PAUXIS KD19-409 BAND DUAL POLARITY SINGLE OUTPUT LNBF

Technical Specification | ||||||||
| MODEL: | KD19-409 | |||||||
| Parameter | Specification | |||||||
| ● Input Frequency range(Vertical) | 12.06~12.70GHZ | |||||||
| ● Input Frequency range(Horizontal) | 12.20~12.68GHZ | |||||||
| ● Terrestrial Input Frequency range | 174~700MHZ | |||||||
| ● Output Frequency range @ 950~2150MHZ | Vertical@ 1510~2150MHz | |||||||
| Horizontal@ 950~1430MHz | ||||||||
| ● Polarization | H/V | |||||||
| ● Noise Figure | ≤1.0dB | |||||||
| ● F/D radio | 0.60±0.02 | |||||||
| ● Band Rejection﹣Vertical Polarization | ≥20dB(@700MHZ-1440MHZ) | |||||||
| ● Band Rejection﹣Horizontal Polarization | ≥20dB(@1500MHZ-2160MHZ) | |||||||
| ● Terrestrial to Cass output Rejection | ≥30dB(@950-2150MHz) | |||||||
| ● CASS to terrestriai output rejection | ≥30dB(@174-700MHz) | |||||||
| ● Cross Polarization | 20dB | |||||||
| ● Local Oscillator 1(Vertical Polarization) | 10.550MHz | |||||||
| ● Local Oscillator 2(Horizontal Polarization) | 11.250MHz | |||||||
| ● Temperature L.O.stability @ 25℃ | ±1.0 MHz | |||||||
| ● Temperature L.O.stability (-30℃+60℃) | ±2.0 MHz | |||||||
| ● L.O.Phase noise @ 1 kHz | -60dBc/Hz | |||||||
| ● L.O.Phase noise @ 10 kHz | -80dBc/Hz | |||||||
| ● L.O.Phase noise @ 100 kHz | -90dBc/Hz | |||||||
| ● Terrestrial Port insertion loss | ≥ 2dB(@174MHz-700MHz) | |||||||
| ● Conversion gain | 52-65dB | |||||||
| ● Flatness gain(950-2.150MHz) | ±3.0 dB | |||||||
| ● Flatness gain @ 36 MHz | ±0.5 dB | |||||||
| ● 1 dB Compression Point | ≥ +3 dBm | |||||||
| ● VSWR | 2.5:1 | |||||||
| ● Image rejection | ≥ 40dB | |||||||
| ● Output return loss | ≥ 10dB | |||||||
| ● In band spurious level | ≤ -60 dBc | |||||||
| ● Spurious level @ 1400MHz(2㏄ harmonic) | ≤ -70 dBc | |||||||
| ● Output impedance | 75Ω | |||||||
| ● DC Power | 16.0 V -20.0 V | |||||||
| ● Current consumption | 180mA | |||||||
© 2001-2010 All rights reserved
The personal information of customers in this store will not be disclosed to any other organization or individual
The logo and images of this store have been protected and cannot be used without authorization
If you have any shopping questions, please contact our online customer service | Email: 413390056@qq.cm | Working hours: Monday to Friday 8:00-18:00