PAUXIS KZN8Q-212 C-BAND DUAL POLARITY SINGLE OUTPUT LNBF

| MODEL: | KZN8Q-212 | |||||||||
| Parameter | Specification | |||||||||
Low Band | High Band | |||||||||
| Input frequency range | 10.7-11.7GHZ | 11.7-12.75GHZ | ||||||||
| Output frequency range | 950-1950MHZ | 1100-2150MHZ | ||||||||
| Noise Figure | 0.5dB | |||||||||
| Conversion Gain | 65dB(TYP.) | |||||||||
| Gain Flatness | ±0.5dB/27MHZ | |||||||||
| Cross pol Isolation | 21dB(TYP.) | |||||||||
| L.O.Frequency | 9.75GHZ | 10.6GHZ | ||||||||
| L.O.Frequency Stability | ±1MHZ(MAX.) @ +25℃ | |||||||||
±1.5MHZ(MAX.) @ -40℃~+80℃ | ||||||||||
| L.O.Phase Noise | -60dBc/HZ @ 1KHZ | |||||||||
-85dBc/HZ @ 10KHZ | ||||||||||
-90dBc/HZ @ 100KHZ | ||||||||||
| Gain Variation P-P | ±2.5dB(MAX.) | |||||||||
| Image Rejection | 40dB(MIN.) | |||||||||
| P 1dB Gain Compression | 0dBm(MIN.) | |||||||||
| Output VSWR | 2.5:1(MAX.) | |||||||||
| DC Current Consumption | 145mA(MAX) | |||||||||
| LOW/HIGH BAND Switching | 0KHZ | 22±4KHZ | ||||||||
| Output Connecter | 75ohm(F-Type) | |||||||||
| POL Switching Voltage | 11.5~14.5V @ V Polarization | |||||||||
15.5~22.0V @ H Polarization | ||||||||||
| Operating Temperature | -40℃~+80℃ | |||||||||
| Relative Humidity | 5%~90% | |||||||||
© 2001-2010 All rights reserved
The personal information of customers in this store will not be disclosed to any other organization or individual
The logo and images of this store have been protected and cannot be used without authorization
If you have any shopping questions, please contact our online customer service | Email: 413390056@qq.cm | Working hours: Monday to Friday 8:00-18:00